River frontage for fishing camp or permanent residence.
Type | School name | District name |
---|---|---|
High | Wirt County High | Not available |
Not available | Not available | Not available |
Elementary | Wirt County Primary Center | Not available |
Not available | Not available | Not available |
Middle | Wirt County Middle | Not available |
Not available | Not available | Not available |
Juniorhigh | Wirt County Middle | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2024 | USD $300 | THB ฿10,109* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither thinkofliving.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. thinkofliving.com recommends that you independently verify any information before relying on it.
Email enquiry to ALL SERVICE REALTY
Property ID: 110097268204