Offering mortgage rate buydown! Completion 1/2025. Welcome to a stunning fusion of industrial charm and contemporary luxury. This home seamlessly blends the robust character of industrial design with the sleek sophistication of modern features. Situated in the vibrant North Loop Austin neighborhood. The idyllic floor plan boasts an entire third floor(not included in SF) bonus room plumbed for full bath - let your imagination run free! Pass through the front gate and be greeted by a private oasis—a walled landscaped courtyard with fire pit and paved walkway. Upon entering the custom steel front door notice the high-end Pella window package. Once inside, revel in the elegance of the open kitchen, where soapstone counters and custom hand-made clay tile backsplash are the hallmarks, Well equipped with top-of-the-line Samsung stainless appliances and custom soft-close cabinets and drawers. Features and details include: custom handmade iron railings, brick accents, wide plank Oak flooring, bedrooms adorned with built-ins and hallways featuring additional storage solutions. This residence seamlessly integrates industrial charm with contemporary sophistication. Beautiful tree lines street within walking distance to all the shops and restaurants on Airport Blvd. 1 block to bus and shuttle routes. Features | Upgrades: Pella windows Soapstone counters Hand-made zelige clay tiles (Cle' Moroccan Sea Salt) Stainless steel appliances Custom kitchen cabinets with soft clothes drawers Custom handmade iron railings Built-ins throughout bedrooms and hallways Wide plank Oak flooring throughout Custom steel front door Oversized multi-slider patio door Foam Insulation Roof: 35yr composition shingle Standing seam metal beams and accents Steel edging Private walled courtyard with fire pit and paved walkway Sprinkler system Walkability: Kome Sushi Rose Gose Home Slice Pizza Drinkwell Room Service Vintage Blue Velvet Vintage Foreign & Domestic Breakaway Records
教育階段 | 學校名稱 | 學區 |
---|---|---|
High | McCallum | 無法使用 |
無法使用 | 無法使用 | 無法使用 |
Elementary | Ridgetop | 無法使用 |
無法使用 | 無法使用 | 無法使用 |
Middle | Lamar (Austin ISD) | 無法使用 |
無法使用 | 無法使用 | 無法使用 |
Juniorhigh | Lamar (Austin ISD) | 無法使用 |
無法使用 | 無法使用 | 無法使用 |
年份 | 稅額 | |
---|---|---|
2024 | USD $6074.51 | THB ฿206,614* |
*網站顯示的當地貨幣價格是根據Open Exchange Rates匯率換算而來的。匯率會隨時變化,無論是thinkofliving.com還是其附屬機構都無法擔保該換算方式能夠百分百準確地反映當前的匯率,因此對於可能出現的誤差不承擔任何責任。 thinkofliving.com建議買家自行驗證所有信息的準確性。
電子郵件諮詢至 Travis Real Estate