Improved price for this amply sized Harvest Run home beautifully sited with views of pond and serene conservation. Spacious and gracious floorplan with open concept including sought-after main floor office space (through double french doors) and laundry! Gorgeous and practical hardwood bamboo flooring throughout main level. Inviting kitchen (our island in in the basement should you want to reinstall) with room to eat-in and slick stainless appliances. Lofty second level family|media|homework space adds more options to suit your lifestyle. Vaulted screened porch invites time to dwell and drink in nature's bounty or have a cup of coffee on the covered front porch instead. Your furry friends will be delighted with fully fenced backyard. Lower level boasts even more space to embrace with the 500sf+ bonus room and lots leftover for storage or maybe a workshop? Enjoy award-winning Crystal Lake schools, nearby shopping|dining options, and bike|walking paths close to Crystal Lake beaches.
ประเภท | ชื่อ | ชื่ออำเภอ |
---|---|---|
High | Crystal Lake Central High School | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Elementary | West Elementary School | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Middle | Richard F Bernotas Middle School | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Juniorhigh | Richard F Bernotas Middle School | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
ปี | จำนวนภาษี | |
---|---|---|
2023 | USD $9966 | THB ฿339,143* |
*การแปลงอัตราแลกเปลี่ยนในสกุลเงินของคุณคำนวนจาก Open Exchange Rates อัตราแลกเปลี่ยนอาจมีการเปลี่ยนแปลงอย่างต่อเนื่อง ทั้งนี้ thinkofliving.com หรือ บริษัท ในเครือรับประกันได้ว่าการแปลงสะท้อนให้เห็นถึงอัตราการแปลงปัจจุบันและจะไม่รับผิดชอบต่อความไม่ถูกต้องใด ๆ thinkofliving.com ขอแนะนำให้คุณเป็นตรวจสอบข้อมูลก่อนทุกครั้ง
ส่งอีเมลสอบถามได้ที่ Keller Williams Success Realty
รหัสอสังหาริมทรัพย์: 110097526838