SUBDIVISION POTENTIAL | Welcome to Windows & Woods – a 16+ acre private, gated estate with subdivision potential off Karen Rd. With its 2 legal accessory apartments (currently generating $56K+ in income per year), this property has so much to offer the discerning buyer. Featuring over 12,000 square feet of living space, the property also includes a spa with lap pool, wine cellar, six garages, carriage house, 59' x 19' Azek deck and tennis court. Exceptional details throughout, with a welcoming feel from the moment one enters the magnificent two story foyer. Multiple gathering spaces indoors and out accommodate full scale entertaining with ease. Main level features all oversized rooms, extensive millwork and high end finishes. Kitchen with adjacent butler’s pantry and spacious breakfast area features Kenyan African hardwood flooring, granite peninsula, island and countertops and appliances by Sub Zero, Viking and Thermador - perfect for the inspired home chef. Completing the expansive first floor is a formal dining room (with lower level access to the wine cellar), living room, library, enormous family room with wet bar and refrigeration, en-suite bedroom and powder room. A heated breezeway connects main house to the oversized garages and carriage house. Add to this a Massive owner's suite, 3 other bedrooms and baths (2 recently painted), theater and gym. A tranquil setting and magnificent property only 40 minutes to Boston. Many more details – list available.
Tipologia | Nome della scuola | Nome del distretto |
---|---|---|
High | Windham High School | Non disponibile |
Non disponibile | Non disponibile | Non disponibile |
Elementary | Golden Brook Elementary School | Non disponibile |
Non disponibile | Non disponibile | Non disponibile |
Middle | Windham Middle School | Non disponibile |
Non disponibile | Non disponibile | Non disponibile |
Juniorhigh | Windham Middle School | Non disponibile |
Non disponibile | Non disponibile | Non disponibile |
Anno | Valore imposta | |
---|---|---|
2024 | USD $49414 | THB ฿1.666.055* |
*Il prezzo convertito nella tua valuta è fornito da Open Exchange Rates. I tassi di cambio sono soggetti a continui cambiamenti. thinkofliving.com ed i suoi partner non garantiscono che la conversione rifletta i tassi di cambio attuali e non ne sono responsabili per eventuali inesattezze. thinkofliving.com consiglia di verificare in modo indipendente tutte le informazioni prima di fare affidamento su di esse.
Richiesta email a Keller Williams Gateway Realty/Salem
Immobiliare ID: 110095421056