mobile home located on it's own lot. heated garage. easy access to Rt6
Type | School name | District name |
---|---|---|
High | Morris Community High School | Not available |
Not available | Not available | Not available |
Elementary | Morris Grade School | Not available |
Not available | Not available | Not available |
Middle | Morris Grade School | Not available |
Not available | Not available | Not available |
Juniorhigh | Morris Grade School | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2023 | USD $1263 | THB ฿43,107* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither thinkofliving.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. thinkofliving.com recommends that you independently verify any information before relying on it.
Email enquiry to Pro Real Estate
Property ID: 110096485440