AUCTION! this 50 acre property will sell at auction on May 10th at 11am. Open houses to be held on May 3rd from 9-11am.
Type | School name | District name |
---|---|---|
High | Marcellus High School | Not available |
Not available | Not available | Not available |
Elementary | Marcellus Elementary School | Not available |
Not available | Not available | Not available |
Middle | Marcellus Elementary School | Not available |
Not available | Not available | Not available |
Juniorhigh | Marcellus Elementary School | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2024 | USD $2500 | THB ฿81,875* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither thinkofliving.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. thinkofliving.com recommends that you independently verify any information before relying on it.
Email enquiry to Bright Star Realty & Auction LLC
Property ID: 110099078121
Original Property ID: 3yd-GRARMI-25018331