***INVESTOR OPPORTUNITY***|| NO HOA |||| STEPLESS RANCH |||| CLOSE TO HISTORIC ROCKMART & SILVER COMET TRAIL |||| ALL BRICK CONSTRUCTION |||| GENUINE HARDWOODS & CERAMIC TILE |||| REAL GRANITE COUNTERTOPS |||| ENERGY-EFFICIENT INSULATION & WINDOWS |||| BEAUTIFUL BLACK WALNUT TREE & SPACIOUS YARD |||| EASY ACCESS TO PARKS, TRAILS, AND COMMUNITY AMENITIES ||****Investor Opportunity!****This property is a prime investment with NO HOA fees, giving you complete freedom and flexibility. The ALL BRICK STEPLESS RANCH offers durability and low maintenance, appealing to renters or long-term tenants. The GENUINE HARDWOOD FLOORS and CERAMIC TILE make the home both attractive and easy to maintain, while the REAL GRANITE COUNTERTOPS add a high-end touch without the hassle of constant upkeep.***Low-Cost Maintenance***With ENERGY-EFFICIENT INSULATION and INSULATED WINDOWS, this home is designed to keep utility costs down, maximizing your return on investment. The SPACIOUS YARD features a BLACK WALNUT TREE offering a natural shade, reducing landscaping expenses while enhancing the curb appeal.***Desirable Location***This property is just minutes from HISTORIC DOWNTOWN ROCKMART and SILVER COMET TRAIL, which will appeal to future tenants or buyers looking for easy access to recreational areas and community amenities. With parks, tennis courts, and baseball fields nearby, this home is ideally located for anyone seeking outdoor activities.***Move-In Ready***Turnkey and ready to rent or resell, this home offers solid construction and a functional layout. Perfect for investors looking to add a low-maintenance, high-quality property to their portfolio.Don’t miss out on this ALL BRICK, NO HOA gem in a prime location—whether you’re looking to rent, flip, or hold for long-term gains, this one checks all the boxes! Priced to sell and move-in ready!
Type | School name | District name |
---|---|---|
Elementary | Van Wert | Not available |
High | Rockmart | Not available |
Juniorhigh | Rockmart | Not available |
Middle | Rockmart | Not available |
Year | Tax amount | |
---|---|---|
2023 | USD $962 | THB ฿32,842* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither thinkofliving.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. thinkofliving.com recommends that you independently verify any information before relying on it.
Email enquiry to Duffy Realty of Atlanta
Property ID: 110093614883