Wow! This is the one you have been waiting for. Updated top to bottom. Brand new appliances throughout.
Type | School name | District name |
---|---|---|
High | Bolingbrook High School | Not available |
Not available | Not available | Not available |
Elementary | Jamie Mcgee Elementary School | Not available |
Not available | Not available | Not available |
Middle | Jane Addams Middle School | Not available |
Not available | Not available | Not available |
Juniorhigh | Jane Addams Middle School | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2023 | USD $9210.34 | THB ฿311,425* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither thinkofliving.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. thinkofliving.com recommends that you independently verify any information before relying on it.
Email enquiry to Kale Realty
Property ID: 110096410226