Taxes are estimated because of new construction
Type | School name | District name |
---|---|---|
High | Elkins High | Not available |
Not available | Not available | Not available |
Elementary | Midland Elementary | Not available |
Not available | Not available | Not available |
Middle | Elkins Middle | Not available |
Not available | Not available | Not available |
Juniorhigh | Elkins Middle | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2024 | USD $800 | THB ฿27,321* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither thinkofliving.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. thinkofliving.com recommends that you independently verify any information before relying on it.
Email enquiry to ALL SEASONS REAL ESTATE SERVICE
Property ID: 110095953923