BEAUTIFUL RANCH IN MINT CONDITION WITH LOTS OF POTENTIAL!
Type | School name | District name |
---|---|---|
High | Brentwood High School | Not available |
Not available | Not available | Not available |
Elementary | Hemlock Elementary School | Not available |
Not available | Not available | Not available |
Middle | North Middle School | Not available |
Not available | Not available | Not available |
Juniorhigh | North Middle School | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2025 | USD $8093.31 | THB ฿274,069* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither thinkofliving.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. thinkofliving.com recommends that you independently verify any information before relying on it.
Email enquiry to Listing Pro Realty Services
Property ID: 110097112315