2935 Buckskin Canyon Road, Heber, AZ 85928 | Artist Draw CommunityExperience the perfect blend of rustic charm and modern luxury in this 6-bedroom, 5-bathroom mountain retreat, complete with a fully renovated guest house. Nestled on a beautifully landscaped 2-acre lot, this home offers privacy, tranquility, and endless possibilities—whether you're looking for a vacation getaway or a full-time residence.Main Home Highlights:Open-concept kitchen and living area with Hickory wood cabinets, quartz countertops, stainless steel appliances, and a breakfast bar for effortless entertaining.Separate dining area perfect for hosting family and friends. Cozy cabin-inspired design featuring a fireplace in the master bedroom, additional bedroom, and living room.Spacious loft area ideal for a private retreat, office, or entertainment space.Outdoor Oasis:Expansive yard with mature landscapingperfect for enjoying Heber's crisp mountain air.Property extends past the back fence to a scenic wash for added privacy.Functional hot tub included for ultimate relaxation.Seller's detailed garage plans will transfer with the sale.Fully Renovated Guest House:A private retreat for family or friends with modern finishes and ample space to unwind.Equestrian & Additional Features:Horse-friendly property with access to National Forest trails.Underground, owned propane tank for efficiency and convenience.Furniture available for purchase outside of escrow.Water service provided by Buckskin Artist Community.This exceptional property offers luxury, functionality, and mountain living at its finest. Whether you're searching for a secluded vacation retreat or a spacious forever home, this Heber gem has it all. Don't miss your chance to own this stunning mountain escape!
教育階段 | 學校名稱 | 學區 |
---|---|---|
High | Mogollon High School | 無法使用 |
無法使用 | 無法使用 | 無法使用 |
Elementary | Mountain Meadows Primary | 無法使用 |
無法使用 | 無法使用 | 無法使用 |
Middle | Mogollon Jr High School | 無法使用 |
無法使用 | 無法使用 | 無法使用 |
Juniorhigh | Mogollon Jr High School | 無法使用 |
無法使用 | 無法使用 | 無法使用 |
年份 | 稅額 | |
---|---|---|
2024 | USD $4668 | THB ฿156,252* |
*網站顯示的當地貨幣價格是根據Open Exchange Rates匯率換算而來的。匯率會隨時變化,無論是thinkofliving.com還是其附屬機構都無法擔保該換算方式能夠百分百準確地反映當前的匯率,因此對於可能出現的誤差不承擔任何責任。 thinkofliving.com建議買家自行驗證所有信息的準確性。
電子郵件諮詢至 Re/Max Fine Properties