STUNNING POOL HOME | NO HOA | Bright Open Floor Plan | Split Bedroom Layout | Spacious Living and Dining Rooms with Expansive Wall of Sliders | Lovely Kitchen with Patio Sliders, Upgraded Flooring and Pass-Through Window to Outdoor Barstool Seating | Primary Bedroom with Patio Sliders and Walk-In Closet | En-Suite Cabana Bath with Upgraded Vanity and Walk-In Shower | Third Bedroom with Patio Sliders | Laundry Room | Covered/Screen Patio | Pool with Waterfall Feature | Fire Pit | Circular Driveway | Prime Location | Mins to Beaches, FAU, Downtown Mizner Park, Popular Atlantic Ave | A+ Rated Schools | ROOF 2014 | WH 2016 | PRESENT ALL OFFERS!
Tipe | Nama sekolah | Nama distrik |
---|---|---|
High | Boca Raton Community High School | Tidak tersedia |
Elementary | J. C. Mitchell Elementary School | Tidak tersedia |
Middle | Boca Raton Community Middle School | Tidak tersedia |
Juniorhigh | Boca Raton Community Middle School | Tidak tersedia |
Tahun | Jumlah pajak | |
---|---|---|
2024 | USD $9515.39 | THB ฿324.652* |
*Harga disesuaikan dengan nilai tukar mata uang yang berlaku. thinkofliving.com maupun afiliasinya tidak bertanggung jawab jika terjadi ketidakakuratan penerapan nilai tukar. thinkofliving.com merekomendasikan Anda untuk melakukan verifikasi semua informasi sebelum memutuskan.
Email enquiry to Mastropieri Group LLC
Properti ID: 110097610082