Stunning Home with Pool in StoneCrest - Buford City Schools 216 Slate Drive, Buford, GA 30518 4 Bedrooms | 4 Bathrooms | 3-Car Garage Sought-After StoneCrest Neighborhood | Buford City Schools | Low Hall County Taxes. This wonderful home is nestled in the StoneCrest neighborhood, this exceptional 4-bedroom, 4-bathroom home offers the best of Buford City Schools with the advantage of low Hall County taxes. Enjoy a true neighborhood feel with no ongoing construction and no busy roads, all while being minutes from Downtown Buford, Lake Lanier, parks, and major highways (I-85/985). A Chef's Kitchen Designed to Impress. New quartz countertops & matching backsplash. New gas cooktop, prep sink & pull-out trash bin. Dedicated coffee bar & built-in snack pantry Built in Drink fridge + two pantries for extra storage. Spacious eat-in area opens to the vaulted living room The kitchen seamlessly flows into the living room, featuring whitewashed wood beams, a two-story stacked stone fireplace, a custom-built entertainment center, and vaulted ceilings, creating a warm and inviting space for entertaining. Luxury at Every Turn. Double front doors lead into a spacious dining room (seats 12) & a flex office space with coffered ceilings. New light fixtures, flooring & custom shutters throughout the home. Primary Suite with sitting area, fireplace & spa-like bath featuring: Dual shower heads & oversized tub, Vaulted ceilings & oversized California Closets. Bonus room: Ideal for a home theater, playroom, or teen suite with gaming nook & walk-in attic storage. An Outdoor Oasis Like No Other Step outside to your private resort-style backyard, featuring: finite saltwater pool with waterfalls, color-changing lights & swim shelf. Covered outdoor living room with fireplace & oversized fan. Raised garden beds with fresh herbs & veggies. Custom-built swing set-convertible for the little ones or hammock chairs. The extra-deep 3-car garage offers built-in ceiling storage, accommodating even an oversized truck or SUV. A circle driveway provides additional parking and the perfect space for pickleball tournaments or playtime.
教育階段 | 學校名稱 | 學區 |
---|---|---|
High | Buford | 無法使用 |
Elementary | Buford | 無法使用 |
Middle | Buford | 無法使用 |
Juniorhigh | Buford | 無法使用 |
年份 | 稅額 | |
---|---|---|
2024 | USD $7786 | THB ฿260,909* |
*網站顯示的當地貨幣價格是根據Open Exchange Rates匯率換算而來的。匯率會隨時變化,無論是thinkofliving.com還是其附屬機構都無法擔保該換算方式能夠百分百準確地反映當前的匯率,因此對於可能出現的誤差不承擔任何責任。 thinkofliving.com建議買家自行驗證所有信息的準確性。
電子郵件諮詢至 Clickit Realty Inc.