Sold Before Published...
Type | School name | District name |
---|---|---|
High | Craig | Not available |
Not available | Not available | Not available |
Elementary | Call School District | Not available |
Not available | Not available | Not available |
Middle | Marshall | Not available |
Not available | Not available | Not available |
Juniorhigh | Marshall | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2024 | USD $5166 | THB ฿169,037* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither thinkofliving.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. thinkofliving.com recommends that you independently verify any information before relying on it.
Email enquiry to Coldwell Banker The Realty Group
Property ID: 110099696566
Original Property ID: 3yd-SCWMLSWI-2000513