STUNNING WATERFRONT HOME | NEW ROOF 2024 | CORNER LOT | Bright Open Floor Plan | LED Recessed Lighting | Marble Floors | 16ft Vaulted Ceilings | Crown Molding | Grand Entryway | Formal Dining | Chef's Dream Kitchen | Granite Counters & Backsplash | 42'' White Shaker Cabinets | S/S Appliances | Barstool Seating | Primary Bedroom with Wood Floor and Walk-In Closet | En-Suite Bath with Separate Vanities | Soaking Tub & Walk-In Shower | 2 Bedrooms Share Jack-n-Jill Bathroom with Dual-Sink Vanity & Frameless Shower | Gorgeous Covered/Screened Patio | Room for Pool | Manicured Landscaping | Resort-Style Amenities | Clubhouse, Pool, Fitness Center, 2 Tennis Courts | Prime Location | Minutes from Places of Worship, Boca Mall, Mizner Park, Wellington Equestrian Center | A/C 2024 & 2018 | WH 2012
Type | School name | District name |
---|---|---|
High | Olympic Heights Community High | Not available |
Elementary | Sunrise Park Elementary School | Not available |
Middle | Eagles Landing Middle School | Not available |
Juniorhigh | Eagles Landing Middle School | Not available |
Year | Tax amount | |
---|---|---|
2024 | USD $14441.9 | THB ฿493,415* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither thinkofliving.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. thinkofliving.com recommends that you independently verify any information before relying on it.
Email enquiry to Mastropieri Group LLC
Property ID: 110097583003