Stunning Corner Unit Townhome with Pond Views & Spacious Loft - Batavia, IL! Welcome to 1705 Kraft Ave., Batavia, IL, a beautifully upgraded 2-bedroom, 2.5-bath townhome featuring modern finishes, an open-concept layout, and breathtaking pond views. This corner unit is filled with natural light and offers a spacious design perfect for comfortable living. Step inside to a bright and airy living area with stylish flooring and contemporary touches. The updated kitchen boasts sleek countertops, stainless steel appliances, ample cabinetry, and a cozy dining space. Upstairs, you'll find two generously sized bedrooms, including a luxurious primary suite with a private bath and walk-in closet. One of the standout features of this home is the expansive loft on the second level-ideal for a home office, additional lounge area, playroom, or even a potential third bedroom conversion. This flexible space adds incredible versatility to the home, making it perfect for a variety of needs. Enjoy your mornings with coffee on the private patio overlooking the pond, offering a peaceful and scenic retreat. Additional highlights include an attached garage with custom built shelves that add extra storage and organization, making the garage both functional and efficient, upgraded flooring, and modern fixtures throughout. Situated in a prime Batavia location, this townhome is just minutes from shopping, dining, parks, and top-rated schools. Don't miss your opportunity to own this exceptional home-schedule your showing today! 1705 Kraft Ave., Batavia, IL 2 Bedrooms + Loft | 2.5 Bathrooms | Spacious Layout | Pond View | Attached Garage Upgraded Features | Corner Unit | Move-In Ready | Large Loft!
教育阶段 | 学校名称 | 学区 |
---|---|---|
High | Batavia Sr High School | 无法使用 |
无法使用 | 无法使用 | 无法使用 |
Elementary | J B Nelson Elementary School | 无法使用 |
无法使用 | 无法使用 | 无法使用 |
Middle | Sam Rotolo Middle School Of Bat | 无法使用 |
无法使用 | 无法使用 | 无法使用 |
Juniorhigh | Sam Rotolo Middle School Of Bat | 无法使用 |
无法使用 | 无法使用 | 无法使用 |
年份 | 税额 | |
---|---|---|
2023 | USD $8015 | THB ฿273,712* |
*网站显示的当地货币价格是根据Open Exchange Rates汇率换算而来的。汇率会不断的发生变化,无论是thinkofliving.com还是其附属机构都无法担保该换算方式能够100%准确地反映当前的汇率,因此对于可能出现的误差不承担任何责任。thinkofliving.com建议买家自行验证所有信息的准确性。
电子邮件咨询至 RE/MAX Properties