Type | School name | District name |
---|---|---|
Elementary | Desert Canyon Elementary | Scottsdale Unified District |
High | Desert Mountain High School | Scottsdale Unified District |
Juniorhigh | Desert Canyon Middle School | Scottsdale Unified District |
Middle | Desert Canyon Middle School | Scottsdale Unified District |
Year | Tax amount | |
---|---|---|
2023 | USD $5821 | THB ฿196,197* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither thinkofliving.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. thinkofliving.com recommends that you independently verify any information before relying on it.
Email enquiry to Realty Executives
Property ID: 110092055456