Welcome to this stunning, like-new traditional craftsman home located in the desirable north Lawrenceville area. Built in 2020, this meticulously maintained 5-bedroom, 3-bathroom home offers 2,363 square feet of spacious living space and is perfect for families looking for comfort, style, and functionality.**Key Features:**- **5 Bedrooms | 3 Bathrooms**: Enjoy ample space with well-appointed bedrooms, including a luxurious master suite and generous closets throughout.- **2,363 Square Feet**: Open-concept living and dining area with a seamless flow between and kitchen adjoining rooms—ideal for entertaining or everyday living.- **Built in 2020**: Featuring modern finishes and energy-efficient design, this home is in excellent condition and move-in ready.- **Private, Flat Yard**: Situated on a large lot, this home provides a peaceful and private setting, perfect for outdoor activities, gardening, or just relaxing.- **Great Schools**: Located in a sought-after school district, offering excellent educational opportunities for children.This home combines contemporary finishes with practical features, including LVP wood-finish floors, stainless steel appliances, and granite countertops. The open kitchen with a large island is perfect for cooking and entertaining, while the living room offers a cozy space to unwind with family and friends.The spacious master suite features a walk-in closet and a beautiful en-suite bathroom with dual vanities, a soaking tub, and a separate shower. With four additional well-sized bedrooms, there’s plenty of space for a growing family, guests, or a home office.The large, flat yard is a rare find in this area, offering endless possibilities for outdoor living, whether you dream of creating a garden oasis or building a play area for kids.Located just minutes from shopping, dining, and major highways, this home offers convenience and tranquility in equal measure.Don’t miss your opportunity to own this incredible home in north Lawrenceville—schedule your showing today!
教育阶段 | 学校名称 | 学区 |
---|---|---|
Elementary | Freeman's Mill | 无法使用 |
High | Mountain View | 无法使用 |
Juniorhigh | Twin Rivers | 无法使用 |
Middle | Twin Rivers | 无法使用 |
年份 | 税额 | |
---|---|---|
2023 | USD $4270 | THB ฿145,932* |
*网站显示的当地货币价格是根据Open Exchange Rates汇率换算而来的。汇率会不断的发生变化,无论是thinkofliving.com还是其附属机构都无法担保该换算方式能够100%准确地反映当前的汇率,因此对于可能出现的误差不承担任何责任。thinkofliving.com建议买家自行验证所有信息的准确性。
电子邮件咨询至 Century 21 Connect Realty