One or more photo(s) has been virtually staged. Move-In Ready Home in Highly Sought-After Hinton Hawkstone – Prime Location & Resort-Style Amenities!Don’t miss this motivated seller’s incredible like-new, energy-efficient home in the desirable Hinton Hawkstone community in Lithia. Nestled among serene ponds and wetlands, this home is within walking proximity of top-tier amenities, including pickleball and bocce ball courts, yoga spaces, a dog park, a playground, a resort-style pool, a clubhouse, and convenient mailboxes—all for an incredibly low HOA fee of just $35 each quarter!Home Features: • 3 Bedrooms | 2 Bathrooms | Open Floor Plan • Luxury Finishes: Elegant cabinetry, neutral-toned quartz countertops, and stylish wood-look luxury vinyl plank flooring throughout. • Private Master Suite (virtually staged): Spacious walk-in closet and an en-suite bathroom with double vanities. • Modern Kitchen: Equipped with sleek stainless steel GE appliances and quartz countertops. • Laundry Room: Includes washer and dryer, conveniently located off the foyer. • 2-Car Garage: Ample parking and storage space. • Spacious, Fenced Backyard: Perfect for pets, entertaining, or private relaxation. • Energy-Efficient Features: Remote-controlled ceiling fans with dimmable lighting for added comfort.Location & Lifestyle: • Enjoy scenic biking and walking trails throughout the neighborhood. • Easy access to I-75, US-301, Big Bend Rd., FishHawk Preserve, top-rated schools, restaurants, and major medical facilities like HCA & BayCare. • Investor-Friendly: Flexibility for rentals twice a year, including annual leases—perfect for a 1031 exchange opportunity.Skip the delays and rising costs of new construction—this fully warrantied, move-in-ready home is available now! Grab this rare opportunity to own in Hinton Hawkstone today!
Tipe | Nama sekolah | Nama distrik |
---|---|---|
High | Newsome-HB | Tidak tersedia |
Elementary | Pinecrest-HB | Tidak tersedia |
Middle | Barrington Middle | Tidak tersedia |
Juniorhigh | Barrington Middle | Tidak tersedia |
Tahun | Jumlah pajak | |
---|---|---|
2024 | USD $4227 | THB ฿142.965* |
*Harga disesuaikan dengan nilai tukar mata uang yang berlaku. thinkofliving.com maupun afiliasinya tidak bertanggung jawab jika terjadi ketidakakuratan penerapan nilai tukar. thinkofliving.com merekomendasikan Anda untuk melakukan verifikasi semua informasi sebelum memutuskan.
Email enquiry to KELLER WILLIAMS ON THE WATER S
Properti ID: 110096567009