39.58 Acres Development Land with access to utilities. A few acres in flood zone along the west side. Included in City of Choctaw master plan for future single family development. Close to L.W. Westfall elementary school.
Type | Nom d'école | Commune |
---|---|---|
High | Choctaw HS | Indisponible |
Indisponible | Indisponible | Indisponible |
Elementary | L. W. Westfall ES | Indisponible |
Indisponible | Indisponible | Indisponible |
Middle | Choctaw MS | Indisponible |
Indisponible | Indisponible | Indisponible |
Juniorhigh | Choctaw MS | Indisponible |
Indisponible | Indisponible | Indisponible |
Demande par e-mail à RE/MAX First
Propriété ID: 110085593699