Corner lot close to I79. This property had an old house on it that was torn down. Build your new home on this wonderful lot located outside of city limits.
Type | School name | District name |
---|---|---|
High | East Fairmont High | Not available |
Not available | Not available | Not available |
Elementary | East Park Elementary | Not available |
Not available | Not available | Not available |
Middle | East Fairmont Middle | Not available |
Not available | Not available | Not available |
Juniorhigh | East Fairmont Middle | Not available |
Not available | Not available | Not available |
Year | Tax amount | |
---|---|---|
2024 | USD $195 | THB ฿6,617* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither thinkofliving.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. thinkofliving.com recommends that you independently verify any information before relying on it.
Email enquiry to DREAM HOME PROPERTIES, LLC
Property ID: 110045472647