Here’s your chance to buy a one of a kind , New Construction.3 Bedrooms | 2 Full Bathrooms |2 1/2 Baths l Full Finished Basement | Rooftop top deck l Kitchen Island, Sleek Countertops, High-End Appliances, and Ample Storage Space | 2nd Flr Primary Suite Ft: 2 Walk-In Closets,, and En-Suite Bathroom w/ Standing Shower, | Dual Zoned HVAC | | Approx. 2000 SQ FT | & MORE!(Average taxes $5k-8k) calculate the savings in taxes! 3% to buyers agentEx: 10** Reese St ... Taxes $7231 annually. With the tax abatement in the example , The New Owner would save $72310 just in tax savings.
ประเภท | ชื่อ | ชื่ออำเภอ |
---|---|---|
Elementary | ไม่สามารถใช้ได้ | PHILADELPHIA CITY |
High | ไม่สามารถใช้ได้ | PHILADELPHIA CITY |
Juniorhigh | ไม่สามารถใช้ได้ | PHILADELPHIA CITY |
Middle | ไม่สามารถใช้ได้ | PHILADELPHIA CITY |
ส่งอีเมลสอบถามได้ที่ Keller Williams Real Estate Tri-County
รหัสอสังหาริมทรัพย์: 110090427294