Hay, NSW 2711, Address available on request

最新發佈
商業農場
Expression of Interest
Expression of Interest
刊登日期: 2025年03月02日
更新日期: 2025年03月02日
Hay, NSW 2711
Hay, NSW 2711
Hay, NSW 2711
+18
Hay, NSW 2711
  • 18
盤源編號: 504803096
翻譯為中文

關鍵屬性信息

土地面積
58,140,000.00 m2
建築面積
0.00 m2

Noongaburra

Hay, NSW 2711
LAWD in conjunction with Elders are pleased to present for sale Noongaburra (the Property), a first class broadacre cropping opportunity and pistachio orchard, located on the northern side of the Murrumbidgee River in the highly regarded Riverina region of southern New South Wales.

KEY INVESTMENT HIGHLIGHTS INCLUDE
•	A contiguous landholding comprising 5,814* hectares in total of which 3,054* hectares has been developed to irrigation, 325* hectares of dryland cropping and a 181* hectare pistachio orchard.
•	Currently utilised for the production of high yielding crops including cotton, corn, wheat, barley, canola and chickpeas as well as pistachio production.
•	A pistachio orchard which has been extensively developed to the Sirora variety, to two rootstocks including UCB (56%*) and PG1 (44%*), planted annually between 2018 and 2024 to 3.75 x 6 metre spacings (444* trees per hectare).
•	Secure access to both surface and groundwater with substantial water entitlements including General Security Murrumbidgee Regulated River (1,026* megalitres), Supplementary Murrumbidgee Regulated River Water (2,546* megalitres), Zone 1A High Reliability VIC Goulburn Regulated Water (1,358.5* megalitres), Zone 6 High Reliability VIC Murray Regulated Water (140* megalitres), Low Reliability VIC Goulburn 1A Regulated (4,310.1* megalitres), Low Reliability VIC Murray Zone 6 Regulated Water (2,456* megalitres), and Low Reliability VIC Goulburn 1B Regulated Water (1,222* megalitres).
•	A fully piped and filtered four* kilometre underground irrigation system has been developed for the orchard, significantly enhancing water use efficiencies by reducing the volume of water required to irrigate by 25%.
•	A pumping capacity of 260* megalitres per day for surface water via five pumps as well as a bore capacity of 10* megalitres per day.
•	Substantial on-farm water storage with a combined capacity of 5,511* megalitres across three main storage locations; 3,079* megalitres, 2,252* megalitres and 180* megalitres.
•	Productive soil types and an excellent climate, ideally suited to a variety of horticultural and cropping pursuits.
•	Excellent structural improvements and operational infrastructure includes machinery shedding, workshop, office, silo storage (~5,100* tonne combined capacity), grain bunker storage (12,100* tonne), an 80* tonne weighbridge, sundry shedding and three residences including a manager’s residence.
•	Close to commodity processing facilities, including cotton gins at Hay (Auscott), Carrathool (Rivcott), Whitton (Southern Cotton), and Hillston (Namoi Cotton), grain receival sites at Carathool (AgConnex), Coleambally, Griffith, Deniliquin and Hillston (GrainCorp), citrus processing at Leeton (Pacific Fresh), rice processing at Leeton (SunRice), almond hulling and processing facilities at Griffith (Almond Co), Swan Hill (Select Harvests) and Mildura (Olam), a walnut processing facility in Leeton (Stahmann Webster) and feedlots located at Tabbita (Prime City), Yanco (Riverina Beef) and Maude (Ravensworth and Hell’s Gate).
•	Strategically located in the renowned Riverina region of southern New South Wales, one of the most productive and agriculturally diverse regions of Australia, 12* linear kilometres west of Hay, 113* linear kilometres west of Darlington Point, 115* linear kilometres north of Deniliquin, 120* linear kilometres south-west of Griffith and 372* linear kilometres north of Melbourne.

For Sale by Expression of Interest closing at 12pm (AEST) Thursday 10 April 2025.

Danny Thomas (LAWD)		+61 439 349 977 
Erica Semmens (LAWD)		+61 419 714 039
Matt Horne (Elders)			+61 409 355 733

*Approx


房產細節

基本信息

物業種類
商業農場
房源狀態
On Market
土地面積
58,140,000.00 m2
詳細地址
Hay, NSW 2711, Address available on request
Danny Thomas
Erica Semmens
Level 47, North Tower, 80 Collins Street, Melbourne, Vic 3000
現在諮詢
舉報此房源

聯繫代理

LAWD

Level 47, North Tower, 80 Collins Street, Melbourne, Vic

Danny Thomas
Danny Thomas
Erica Semmens
Erica Semmens

Elders Rural Real Estate - Riverina

351 Albert St, Deniliquin, NSW

Matt Horne
Matt Horne
您的諮詢是與什麼相關?
      您所提交的任何信息均將按照我們的隱私政策處理

      盤源編號: 504803096

      * 本服務可能包含由 GOOGLE 提供支持的翻譯。Google 不提供與翻譯相關的所有明示或默示保證,包括對準確性、可靠性的任何保證,以及對適銷性、特定用途適用性和非侵權性的任何默示保證。